All of our plans have powerful features to help you achieve your public sector strategy.
Easily find public sector contracts and award data relevant for your business
Combine public sector contract data with our contact database and spend data
Accelerate your public sector strategy with our suite of business intelligence
Our most advanced range of tools and API to supercharge your public sector strategy and data-driven analysis
Scale | ||||
---|---|---|---|---|
Coverage Standard | UK & ROI | UK & ROI | UK & ROI | UK & ROI |
Licences | 1 | 3 | 5 | 5 |
Win | ||||
Dashboard Lite | ||||
Dashboard | ||||
Archive Data | ||||
Contract Reminders | ||||
Shortlist | ||||
Contract Search | ||||
Manage Profiles | ||||
Contract Alerts | ||||
Market Intelligence | ||||
Market Leads | ||||
Spend Analysis | ||||
Spend Analysis Pro | ||||
Recommender | ||||
Market Insights All New | ||||
Contact Decision Makers | ||||
Market Analytics Core | ||||
Market Analytics Pro | ||||
Commercial Projects | ||||
Open API All New | ||||
Benefits | ||||
Dedicated Success Manager | Free | Free | Free | Free |
Exhibition Stands | 10% off | 10% off | 15% off | 15% off |
Event Delegate Passes | Free * | Free * | Free * | Free * |
Pass Consultancy | 5% off | 10% off | 15% off | 15% off |
Pass Training | 3 for 2 | 3 for 2 | 3 for 2 | 3 for 2 |
Market Analytics | 1 free executive report | 2 free executive reports | 3 free executive reports | 4 free executive reports |
Cadence Marketing Service | 5% off | 5% off | 5% off | 5% off |
Cadence Early Market Engagement Consultation | Free | Free | Free | Free |
Cyber Essentials | From £300 | From £300 | From £300 | From £300 |
Select Accredit | / | 10% | 15% | 20% |
*As part of your Tracker Membership benefits, you can access two free delegate tickets to our flagship Procurex Events including Procurement Act Live, Procurex England, Procurex Ireland Procurex Scotland, Procurex Wales, LGPE, and P4H Scotland.
Our Brands
Download our ‘How to set your long term public sector strategy’ guide today